trombone.org masthead
Historical

Recital Repertoire Of The Trombone - Table 7: Volumes 1-25

By David Guion • January 01, 1999 • • 3 min read

P = Professional  D =Doctoral M = Masters  U = Undergraduate

No. Piece P D M U Total
1. Hindemith/Sonata 60 16 29 109 214
2. Sulek/Sonata 95 15 33 61 204
3. Wagenseil/Concerto 75 23 34 56 188
4. Serocki/Sonatina 56 11 25 79 171
5. Larsson/Concertino 54 12 24 79 169
6. Casterede/Sonatine 57 12 43 54 166
7. Grøndahl/Concerto 52 16 34 63 165
8. Saint Saens/Cavatine 56 12 17 64 149
9. David/Concertino 46 8 19 54 127
10. Defaye/Deux danses 47 8 17 49 121
  tenor trombone 40 5 14 31  
  bass trombone 7 3 3 18  
11. Bozza/Ballade 34 7 15 54 110
12. Albrechtsberger/Concerto 45 9 26 24 104
13. Pryor/Thoughts of love 58 6 10 27 101
14. Bernstein/Elegy for Mippy II 39 4 13 39 95
15. Guilmant/Morceau symphonique 48 2 5 41 96
16. Pryor/Blue bells of Scotland 45 4 9 37 95
17. Weber/Romance 37 8 15 30 90
18. Martin/Ballade 38 12 17 22 89
19. Tomasi/Concerto 27 14 20 25 86
20. Wilder/Sonata for bass trombone 22 10 17 34 83
21. Creston/Fantasy 26 9 14 32 81
22. McCarty/Sonata 19 5 16 39 79
23. Berio/Sequenza V 41 9 11 12 73
24. White/Tetra ergon 15 5 20 33 73
25. George/Concerto 15 9 20 28 72
26. Pergolesi/Sinfonia 24 4 17 27 72
27. Hindemith/Three easy pieces 23 10 12 25 70
28. Ross/Prelude, fugue, and big apple 25 7 13 25 70
29. White/Sonata 12 9 20 29 70
30. Jacob/Concerto 18 7 6 36 67
31. Stevens/Sonatina 13 8 15 27 63
32. Monaco/Sonata 16 7 15 24 62
33. Small/Conversation 30 6 13 13 62
34. Barat/Andante et allegro 20 1 5 33 59
35. Lebedev/Concerto 19 1 6 32 59
36. Mahler/Songs of a wayfarer 28 5 9 16 58
37. Stojowski/Fantasie 21 10 6 18 55
38. Davison/Sonata 20 6 5 20 51
39. Mozart, Leopold/Concerto 30 4 8 9 51
40. Berghmans/La femme a barbe 19 4 8 19 50
41. Spillman/Concerto 10 5 3 32 50
42. Krenek/Five pieces 15 11 14 9 49
43. Persichetti/Serenade no. 6 25 6 7 11 49
44. Stevens/Sonata 23 2 11 13 49
45. Tomasi/Etre ou ne pas etre 16 3 12 18 49
46. Cesare/La hieronyma 30 4 5 8 47
47. Rachmaninoff/Vocalise 17 0 14 15 46
48. Vaughan Williams/Concerto 13 1 15 17 46
49. Casterede/Fantasie concertante 15 3 8 19 45
50. Vaughan Williams/six studies in English folk song 21 4 8 12 45
51. Milhaud/Concertino d'hiver 10 6 4 20 44
52. Handel/Concerto in f 21 1 5 16 43
53. Shostakovich/Four preludes 22 2 3 15 42
54. Blacher/Divertimento 18 4 6 13 41
55. Gouinguene/Concerto 16 7 4 14 41
56. Druckman/Animus I 15 10 7 8 40
57. Frackenpohl/Variations on a march by Shostakovich 17 3 9 10 39
58. George/Aria and dance 22 1 2 14 39
59. Poulenc/Sonata 9 4 10 16 39
60. Gregson/Concerto 22 3 7 6 38
61. Pryor/Annie Laurie 16 0 5 17 38
62. Brahms/Four serious songs 13 3 9 12 37
63. Muller/Praeludium, chorale, variations, and fugue 9 3 6 19 37
64. Anderson/Minstrel man 18 2 6 10 36
65. Bassett/Suite 13 3 9 11 36
66. Rabe/Basta 20 2 6 8 36
67. Krol/Sinfonia sacra 25 2 4 4 35
68. Persichetti/Parable no. 18 17 4 6 8 35
69. Rimsky-Korsakov/Concerto 12 0 4 19 35
70. Dubois/Suite 11 2 7 14 34
71. Hartley/Sonata breve 12 4 6 12 34
72. Jacob/Cameos 10 2 8 14 34
73. Joseph I/Alme ingrate 29 2 2 1 34
74. Ropartz/Piece in e-flat minor 12 2 4 16 34
75. Semler-Collery/Barcarolle et chanson bachique 10 4 7 12 33
76. Krol/Capriccio da camera 19 1 5 7 32
77. Marcello/Sonata no. 3 in a 13 1 4 14 32
78. Yoshioka/Extase 11 4 4 13 32
79. Bozza/Hommage a Bach 14 2 3 12 31
80. Dutilleux/Choral, cadence et fugato 15 4 3 9 31
81. Hartley/Sonata concertante 13 4 7 7 31
82. Telemann/Sonata in f 15 0 8 8 31
83. Bozza/New Orleans 8 4 5 13 30
84. Jørgensen/Suite 20 3 5 2 30
85. Bach/Suite no. 2 11 2 8 8 29
86. Premru/Concertino 11 4 5 9 29
87. Salzedo/Piece concertante 12 3 3 11 29
88. Jones/Sonatina 4 4 4 16 28
89. McKay/Sonata 5 1 5 17 28
90. Vivaldi/Sonata no. 3 in a 5 1 5 17 28
91. Adler/Canto II 4 5 6 12 27
92. Fillmore/Teddy trombone 14 1 1 11 27
93. Hidas/Meditation 9 2 5 11 27
94. Schutz/Fili mi Absalon 12 8 2 5 27
95. Childs/Sonata 7 2 4 13 26
96. Bloch/Symphony 5 5 10 5 25
97. Bozza/Three pieces 5 2 9 9 25
98. Clarke/Cousins 11 3 3 8 25
99. Gaubert/Morceau symphonique 9 1 3 12 25
100. Hidas/Fantasia 12 2 3 8 25
101. Bark-Rabe/Bolos 7 6 2 9 24
102. Bassett/Sonata 14 5 1 4 24
103. Galliard/Sonata no. 5 in d 3 0 3 18 24
104. Haydn/Achieved is the glorious work 6 1 5 12 24
105. Jørgensen/Romance 15 4 0 5 24
106. Pryor/Air varie 11 2 4 7 24
107. Spillman/Two songs 5 2 10 7 24
108. Gabaye/Special 18 1 2 2 23
109. Berlioz/Recitative and prayer 7 2 1 11 21
110. Marcello/Sonata no. 1 in F 11 0 2 8 21
111. Marini/Sonata 8 3 3 7 21
112. Wilder/Sonata for tenor trombone 11 1 3 6 21
113. Erickson/General speech 11 1 6 2 20
114. Galliard/Sonata no. 1 in a 5 0 4 11 20
115. Galliard/Sonata no. 3 in F 5 2 3 10 20
116. Pryor/Fantastic polka 11 0 3 6 20
117. Beethoven/Three equale 5 0 0 14 19
118. Bozza/Allegro et finale 6 1 3 9 19
119. Peeters/Suite 6 1 3 9 19
120. Ragwitz/Sonatine 7 4 5 3 19
121. Mozart/Sonata 10 0 2 7 19
122. Van Vactor/Economy band 9 0 8 2 19
123. Beethoven/Seven variations (from Magic flute) 8 6 2 2 18
124. Biber/Sonata a 3 9 1 2 6 18
125. Boutry/Capriccio 9 1 3 5 18
126. Hidas/Movement 14 2 0 2 18
127. Hindemith/Trauermusik 10 1 5 2 18
128. Koetsier/Sonatina 11 1 0 6 18
129. Anonymous/Sonata, ed. Irv Wagner 11 3 2 1 17
130. Bach/Haste, ye shepherds 6 1 2 8 17
131. Boda/Sonatina for trombone 8 0 0 9 17
132. Cage/Solo for sliding trombone 11 0 0 6 17
133. Imbrie/Three sketches 7 6 3 1 17
134. Reiche/Concerto no. 2 6 0 3 8 17
135. Rousseau/Piece concertante 8 0 3 6 17
136. Brown, J.E./Impromptu 6 1 0 9 16
137. Fillmore/Miss trombone 10 1 1 4 16
138. Finger/Sonata 7 2 5 2 16
139. Goldstein/Colloquy 9 1 2 4 16
140. Gotkovsky/Concerto 9 5 1 1 16
141. Haydn, Michael/Double concerto 7 1 5 3 16
142. Marcello/Sonata no. 4 in g 6 0 3 7 16
143. Serocki/Concerto 5 5 4 2 16
144. Vivaldi/Sonata no. 1 in B-flat 7 1 2 6 16
145. Koetsier/Allegro maestoso 7 3 1 4 15
146. Lantier/Introduction, romance et allegro 7 3 4 1 15
147. Pederson/Blue Topaz 5 1 3 8 15
148. Rachmaninoff/Elegy 7 0 3 5 15
149. Sanders/Sonata 7 0 2 6 15
150. Simons/Atlantic zephyrs 7 0 3 5 15
151. Suderburg/Chamber music III 9 3 1 2 15

Unlisted:(not counting 33 jazz recitals)
  • 17 pieces played fourteen times
  • 11 pieces played thirteen times
  • 13 pieces played twelve times
  • 19 pieces played eleven times
  • 15 pieces played ten times
  • 28 pieces played nine times
  • 36 pieces played eight times
  • 46 pieces played seven times
  • 47 pieces played six times
  • 64 pieces played five times
  • 104 pieces played four times
  • 183 pieces played three times
  • 443 pieces played twice
  • 2172 pieces played once