trombone.org masthead
Historical

Recital Repertoire Of The Trombone - Table 4: Volumes 11-15 (1983-1987)

By David Guion • January 01, 1999 • • 2 min read

P = Professional  D =DoctoralM = Masters  U = Undergraduate

No. Piece P D M U Total
1. Larsson/Concertino 18 6 5 24 53
2. Hindemith/Sonata 19 2 9 17 47
3. Casterede/Sonatine 16 3 11 15 45
4. Wagenseil/Concerto 21 4 10 10 45
5. Serocki/Sonatina 19 3 5 13 40
6. Sulek/Sonata 22 4 6 7 39
7. Saint Saens/Cavatine 19 1 6 12 38
8. Albrechtsberger/Concerto 16 4 8 6 34
9. Bozza/Ballade 9 2 6 16 33
10. Defaye/Deux danses 10 2 4 17 33
  tenor trombone 8 1 2 16  
  bass trombone 2 1 2 2  
11. David/Concertino 13 2 4 12 31
12. McCarty/Sonata 8 1 9 10 28
13. Pryor/Thoughts of love 16 1 3 7 27
14. Creston/Fantasy 10 1 4 10 25
15. Grøndahl/Concerto 9 2 5 8 24
16. Ross/Prelude, fugue, and big apple 8 3 5 8 24
17. Pergolesi/Sinfonia 7 1 5 10 23
18. Tomasi/Concerto 8 3 3 9 23
19. Jacob/Concerto 6 2 1 13 22
20. Pryor/Blue bells of Scotland 12 0 2 8 22
21. Hindemith/Three easy pieces 3 3 6 9 21
22. Berghmans/La femme a barbe 9 0 5 6 20
23. Barat/Andante et allegro 7 0 0 12 19
24. Berio/Sequenza V 14 0 3 2 19
25. Guilmant/Morceau symphonique 6 0 0 13 19
26. Casterede/Fantasie concertante 7 1 4 6 18
27. Monaco/Sonata 5 2 6 5 18
28. Stevens/Sonata 7 0 4 7 18
29. Mahler/Songs of a wayfarer 6 2 3 6 17
30. Tomasi/Etre ou ne pas etre 5 2 5 5 17
31. Frackenpohl/Variations on a march of Shostakovich 5 1 6 4 16
32. Martin/Ballade 5 3 5 5 16
33. Bernstein/Elegy for Mippy II 11 0 1 3 15
34. George/Concerto 1 2 5 7 15
35. Handel/Concerto in f 5 0 3 7 15
36. Krenek/Five pieces 3 2 8 2 15
37. Lebedev/Concerto 4 0 2 9 15
38. Small/Conversation 6 1 4 4 15
39. Vaughan Williams/Concerto 5 1 7 2 15
40. Weber/Romance 6 1 3 5 15
41. Wilder/Sonata for bass trombone 2 2 4 7 15
42. McKay/Sonata 3 0 2 9 14
43. Persichetti/Parable no. 18 7 1 2 4 14
44. Salzedo/Piece concertante 6 2 1 5 14
45. Stojowski/Fantasie 7 3 1 3 14
46. White/Sonata 2 1 6 5 14
47. Brahms/Four serious songs 1 3 4 5 13
48. Davison/Sonata 4 1 2 6 13
49. Gouinguene/Concerto 5 2 1 5 13
50. Hartley/Sonata concertante 6 2 3 2 13
51. Krol/Capriccio da camera 8 1 0 4 13
52. Marcello/Sonata no. 3 in a 8 0 0 5 13
53. Poulenc/Sonata 1 1 6 5 13
54. Shostakovich/Four preludes 8 1 2 2 13
55. Stevens/Sonatina 2 1 4 6 13
56. White/Tetra ergon 1 1 3 8 13
57. Dubois/Suite 5 1 3 3 12
58. Mozart, Leopold/Concerto 9 0 2 1 12
59. Spillman/Concerto 2 0 1 9 12
60. Vaughan Williams/Six studies in English folk song 6 1 1 4 12
61. Galliard/Sonata no. 1 in a 4 0 2 5 11
62. George/Aria and dance 7 0 0 4 11
63. Gregson/Concerto 8 0 2 1 11
64. Pryor/Annie Laurie 4 0 1 6 11
65. Blacher/Divertimento 3 1 2 4 10
66. Galliard/Sonata no. 3 in F 2 1 2 5 10
67. Jacob/Cameos 3 1 3 3 10
68. Jørgensen/Suite 6 1 3 0 10
69. Persichetti/Serenade no. 6 5 1 2 2 10
70. Semler-Collery/Barcarolle et chanson bachique 4 0 1 4 10
71. Yoshioka/Extase 3 3 1 3 10
72. Anderson/Minstrel man 5 0 2 2 9
73. Bark-Rabe/Bolos 3 1 0 5 9
74. Haydn, Michael/Double concerto 5 1 1 2 9
75. Milhaud/Concertino d'hiver 1 0 3 5 9
76. Ragwitz/Sonatine 1 4 2 2 9
77. Telemann/Sonata in f 4 0 3 2 9
78. Bassett/Suite 3 0 2 3 8
79. Bloch/Symphony 1 1 5 1 8
80. Bozza/Hommage a Bach 3 0 1 4 8
81. Druckman/Animus I 3 1 2 2 8
82. Gabaye/Special 6 0 1 1 8
83. Galliard/Sonata no. 5 in d 0 0 1 7 8
84. Jones/Sonatina 1 0 0 7 8
85. Muller/Praeludium, chorale, variations, and fugue 1 1 3 3 8
86. Spillman/Two songs 1 1 5 1 8
87. Van Vactor/Economy band 3 0 5 0 8
88. Vivaldi/Sonata no. 3 in a 1 0 2 5 8
89. Boutry/Capriccio 4 0 1 2 7
90. Adler/Canto II 0 2 2 3 7
91. Bach/Haste ye shepherds 3 1 0 3 7
92. Beethoven/Seven variations (Magic flute) 5 1 1 0 7
93. Bozza/Allegro et finale 3 0 1 3 7
94. Capuzzi/Andante and rondo 5 0 1 1 7
95. Cesare/La hieronyma 4 1 0 2 7
96. Childs/Sonata 2 0 0 5 7
97. Goldstein/Colloquy 2 1 1 3 7
98. Koetsier/Sonatina 6 0 0 1 7
99. Powell/Cantilena 7 0 0 0 7
100. Pryor/Fantastic polka 3 0 1 3 7
101. Rachmaninoff/Vocalise 3 0 1 3 7
102. Wilder/Sonata for tenor trombone 2 0 2 3 7
103. Anonymous/Sonata (ed. Irv Wagner)4 1 1 0 6  
104. Bach/Arioso 2 0 2 2 6
105. Beethoven/Three equale 2 0 0 4 6
106. Boda/Sonatina 3 0 0 3 6
107. Bozza/Three pieces 2 2 1 1 6
108. Dutilleux/Choral, cadence et fugato 4 0 0 2 6
109. Eakin/Improvisation 4 0 0 2 6
110. Fillmore/Teddy trombone 2 0 0 4 6
111. Genzmer/Sonata 3 0 1 2 6
112. Grafe/Grand concerto 3 0 1 2 6
113. Hartley/Sonata breve 3 1 1 1 6
114. Hidas/Meditation 2 0 3 1 6
115. Hidas/Movement 5 1 0 0 6
116. Krol/Sinfonia sacra 3 0 2 1 6
117. Mahler/Solo from 3rd symphony 3 0 0 3 6
118. Marcello/Sonata no. 4 in g 3 0 1 2 6
119. Marini/Sonata 2 1 1 2 6
120. Premru/Concertino 3 0 0 3 6
121. Pryor/Air varie 3 0 0 3 6
122. Rands/Memo 2 6 0 0 0 6
123. Rimsky-Korsakov/Concerto 2 0 1 3 6
124. Schutz/Fili mi Absalon 2 2 2 0 6
125. Telemann/Concerto a 4 3 0 0 3 6
126. Villa Lobos/Coros no. 4 2 2 1 1 6
127. Bach/Fugue in g 1 0 0 4 5
128. Berlioz/Recitative and prayer 1 1 0 3 5
129. Cage/Solo for sliding trombone 2 0 0 3 5
130. Clarke/Cousins 3 0 1 1 5
131. Corelli/Sonata in d 0 1 0 4 5
132. Corelli/Sonata in F 4 0 0 1 5
133. Erickson/General speech 4 0 1 0 5
134. Faure/Apres un reve 1 0 0 4 5
135. Lantier/Introduction, romance et allegro 3 0 2 0 5
136. Marcello/Sonata no. 5 in C 1 0 0 4 5
137. Pryor/Razzazza mazzazza 1 0 0 4 5
138. Reynolds/Six duos 5 0 0 0 5
139. Ropartz/Piece in e-flat minor 1 0 0 4 5
140. Simons/Atlantic Zephyrs 1 0 0 4 5
141. Vaughan Williams/Romanza 4 0 0 1 5
142. Vollrath/Jazz mimics 4 0 0 1 5

Unlisted:(not counting 10 jazz recitals)
  • 39 pieces played four times
  • 68 pieces played three times
  • 155 pieces played twice
  • 843 pieces played once