Historical
Recital Repertoire Of The Trombone - Table 5: Volumes 16-20 (1988-1992)
P = Professional D =Doctoral M = Masters U = Undergraduate
| No. | Piece | P | D | M | U | Total |
| 1. | Sulek/Sonata | 31 | 4 | 9 | 18 | 62 |
| 2. | Hindemith/Sonata | 15 | 4 | 9 | 26 | 54 |
| 3. | Serocki/Sonatina | 16 | 0 | 6 | 31 | 53 |
| 4. | Wagenseil/Concerto | 21 | 7 | 8 | 14 | 50 |
| 5. | Grøndahl/Concerto | 17 | 4 | 10 | 16 | 47 |
| 6. | Casterede/Sonatine | 16 | 2 | 13 | 15 | 46 |
| 7. | Larsson/Concertino | 12 | 1 | 5 | 22 | 40 |
| 8. | Saint Saens/Cavatine | 12 | 2 | 4 | 18 | 36 |
| 9. | David/Concertino | 12 | 1 | 5 | 15 | 33 |
| 10. | Defaye/Deux danses | 11 | 4 | 9 | 9 | 33 |
| tenor trombone | 9 | 2 | 7 | 5 | ||
| bass trombone | 2 | 2 | 1 | 4 | ||
| 11. | Martin/Ballade | 16 | 4 | 3 | 7 | 30 |
| 12. | Bernstein/Elegy for Mippy II | 12 | 0 | 3 | 12 | 27 |
| 13. | Bozza/Ballade | 7 | 0 | 2 | 18 | 27 |
| 14. | Guilmant/Morceau symphonique | 15 | 0 | 1 | 10 | 26 |
| 15. | Weber/Romance | 9 | 1 | 6 | 10 | 26 |
| 16. | Pergolesi/Sinfonia | 9 | 2 | 4 | 5 | 20 |
| 17. | Pryor/Thoughts of love | 11 | 1 | 3 | 5 | 20 |
| 18. | Small/Conversation | 12 | 1 | 5 | 2 | 20 |
| 19. | White/Tetra ergon | 4 | 0 | 6 | 10 | 20 |
| 20. | Albrechtsberger/Concerto | 7 | 2 | 4 | 6 | 19 |
| 21. | Tomasi/Concerto | 7 | 1 | 5 | 6 | 19 |
| 22. | Pryor/Blue Bells of Scotland | 10 | 0 | 2 | 6 | 18 |
| 23. | Tomasi/Etre ou ne pas etre | 6 | 1 | 4 | 7 | 18 |
| 24. | Wilder/Sonata for bass trombone | 5 | 0 | 5 | 8 | 18 |
| 25. | Barat/Andante et allegro | 2 | 0 | 3 | 12 | 17 |
| 26. | Berio/Sequenza V | 6 | 5 | 4 | 2 | 17 |
| 27. | Creston/Fantasy | 2 | 4 | 4 | 6 | 16 |
| 28. | Lebedev/Concerto | 6 | 0 | 2 | 8 | 16 |
| 29. | Mahler/Songs of a wayfarer | 11 | 0 | 1 | 4 | 16 |
| 30. | McCarty/Sonata | 5 | 2 | 2 | 7 | 16 |
| 31. | White/Sonata | 3 | 1 | 5 | 7 | 16 |
| 32. | Frescobaldi/Canzona | 9 | 1 | 1 | 4 | 15 |
| 33. | Hindemith/Three easy pieces | 5 | 1 | 3 | 6 | 15 |
| 34. | Krol/Sinfonia sacra | 11 | 1 | 2 | 1 | 15 |
| 35. | Persichetti/Serenade no. 6 | 7 | 2 | 4 | 2 | 15 |
| 36. | Ross/Prelude, fugue, and big apple | 2 | 1 | 5 | 7 | 15 |
| 37. | Jacob/Concerto | 3 | 1 | 0 | 10 | 14 |
| 38. | Monaco/Sonata | 5 | 1 | 3 | 5 | 14 |
| 39. | George/Aria and dance | 7 | 0 | 0 | 6 | 13 |
| 40. | George/Concerto | 1 | 1 | 5 | 6 | 13 |
| 41. | Mozart, Leopold/Concerto | 6 | 0 | 5 | 2 | 13 |
| 42. | Spillman/Concerto | 2 | 2 | 0 | 9 | 13 |
| 43. | Stevens/Sonatina | 4 | 1 | 4 | 4 | 13 |
| 44. | Stojowski/Fantasie | 8 | 1 | 1 | 3 | 13 |
| 45. | Blacher/Divertimento | 6 | 1 | 3 | 2 | 12 |
| 46. | Brahms/Four serious songs | 4 | 0 | 3 | 5 | 12 |
| 47. | Vaughan Williams/Concerto | 2 | 0 | 4 | 6 | 12 |
| 48. | Bozza/Hommage a Bach | 5 | 1 | 1 | 4 | 11 |
| 49. | Gregson/Concerto | 6 | 1 | 3 | 1 | 11 |
| 50. | Jacob/Cameos | 2 | 0 | 4 | 5 | 11 |
| 51. | Kreisler/Liebesleid | 6 | 2 | 1 | 2 | 11 |
| 52. | Marcello/Sonata no. 1 in F | 3 | 0 | 1 | 7 | 11 |
| 53. | Pryor/Annie Laurie | 6 | 0 | 1 | 4 | 11 |
| 54. | Vaughan Williams/Six studies in English folk song | 4 | 0 | 3 | 4 | 11 |
| 55. | Gouinguene/Concerto | 1 | 2 | 2 | 5 | 10 |
| 56. | Persichetti/Parable no. 18 | 4 | 2 | 4 | 0 | 10 |
| 57. | Rimsky-Korsakov/Concerto | 4 | 0 | 0 | 6 | 10 |
| 58. | Shostakovich/Four preludes | 6 | 0 | 0 | 4 | 10 |
| 59. | Anderson/Minstrel man | 3 | 0 | 2 | 4 | 9 |
| 60. | Bach/Suite no. 2 | 2 | 0 | 6 | 1 | 9 |
| 61. | Bozza/New Orleans | 3 | 1 | 2 | 3 | 9 |
| 62. | Davison/Sonata | 5 | 0 | 1 | 3 | 9 |
| 63. | Handel/Concerto in f | 3 | 1 | 0 | 5 | 9 |
| 64. | Hidas/Fantasia | 6 | 0 | 0 | 3 | 9 |
| 65. | Premru/Concertino | 4 | 0 | 2 | 3 | 9 |
| 66. | Telemann/Sonata in f | 5 | 0 | 3 | 1 | 9 |
| 67. | Yoshioka/Extase | 3 | 1 | 2 | 3 | 9 |
| 68. | Bassett/Suite | 4 | 0 | 2 | 2 | 8 |
| 69. | Berghmans/La femme a barbe | 3 | 1 | 0 | 4 | 8 |
| 70. | Hidas/Meditation | 4 | 0 | 1 | 3 | 8 |
| 71. | Hidas/Movement | 5 | 1 | 0 | 2 | 8 |
| 72. | Krol/Capriccio da camera | 5 | 0 | 2 | 1 | 8 |
| 73. | Poulenc/Sonata | 1 | 2 | 0 | 5 | 8 |
| 74. | Rabe/Basta | 6 | 0 | 1 | 1 | 8 |
| 75. | Rachmaninoff/Vocalise | 3 | 0 | 3 | 2 | 8 |
| 76. | Vivaldi/Sonata no. 1 in B-flat | 5 | 0 | 1 | 2 | 8 |
| 77. | Beethoven/Three equali | 2 | 0 | 0 | 5 | 7 |
| 78. | Cesare/La hieronyma | 5 | 0 | 2 | 0 | 7 |
| 79. | Clarke/Cousins | 2 | 2 | 1 | 2 | 7 |
| 80. | Dubois/Suite | 4 | 0 | 0 | 3 | 7 |
| 81. | Dutilleux/Choral, cadence, et fugato | 3 | 2 | 0 | 2 | 7 |
| 82. | Jørgensen/Suite | 6 | 0 | 1 | 0 | 7 |
| 83. | Krenek/Five pieces | 0 | 2 | 4 | 1 | 7 |
| 84. | Marcello/Sonata no. 3 in a | 3 | 1 | 1 | 2 | 7 |
| 85. | Milhaud/Concertino d'hiver | 1 | 2 | 1 | 3 | 7 |
| 86. | Monti/Csardas | 2 | 1 | 3 | 1 | 7 |
| 87. | Pryor/Air varie | 3 | 1 | 2 | 1 | 7 |
| 88. | Ropartz/Piece in e-flat minor | 2 | 1 | 0 | 4 | 7 |
| 89. | Semler-Collery/Barcarolle et chanson bachique | 3 | 0 | 2 | 2 | 7 |
| 90. | Dorsey/Three moods | 5 | 1 | 0 | 0 | 6 |
| 91. | Bloch/Symphony | 2 | 2 | 1 | 1 | 6 |
| 92. | Bozza/Three pieces | 0 | 0 | 3 | 3 | 6 |
| 93. | Casterede/Fantasie concertante | 1 | 0 | 1 | 4 | 6 |
| 94. | Culver/Suite | 3 | 0 | 2 | 1 | 6 |
| 95. | Defaye/Quatre pièces | 2 | 0 | 2 | 2 | 6 |
| 96. | Druckman/Animus I | 1 | 2 | 2 | 1 | 6 |
| 97. | Frackenpohl/Variations on a march of Shostakovich | 3 | 1 | 0 | 2 | 6 |
| 98. | Hartley/Sonata breve | 1 | 0 | 2 | 3 | 6 |
| 99. | Monk/Round midnight | 2 | 0 | 0 | 4 | 6 |
| 100. | Muller/Praeludium, chorale, variations and fugue | 2 | 0 | 0 | 4 | 6 |
| 101. | Peeters/Suite | 3 | 0 | 2 | 1 | 6 |
| 102. | Pryor/Fantastic polka | 4 | 0 | 1 | 1 | 6 |
| 103. | Schumann/Three romances | 5 | 0 | 1 | 0 | 6 |
| 104. | Suderburg/Chamber music III | 2 | 2 | 1 | 1 | 6 |
| 105. | Vivaldi/Sonata no. 3 in a | 1 | 0 | 2 | 3 | 6 |
| 106. | Bassett/Sonata | 3 | 1 | 0 | 0 | 5 |
| 107. | Beal/Life cycles | 4 | 0 | 1 | 0 | 5 |
| 108. | Boutry/Capriccio | 4 | 0 | 0 | 1 | 5 |
| 109. | Bozza/Allegro et finale | 2 | 1 | 0 | 2 | 5 |
| 110. | Bozza/Prelude and allegro | 3 | 0 | 0 | 2 | 5 |
| 111. | Eakin/Capriccio | 2 | 1 | 1 | 1 | 5 |
| 112. | Gabaye/Special | 4 | 0 | 1 | 0 | 5 |
| 113. | Gaubert/Morceau symphonique | 2 | 0 | 0 | 3 | 5 |
| 114. | Haydn/Achieved is the glorious work | 2 | 0 | 1 | 2 | 5 |
| 115. | Hidas/Rhapsody | 0 | 1 | 2 | 2 | 5 |
| 116. | Hindemith/Sonata for alto horn | 5 | 0 | 0 | 0 | 5 |
| 117. | Hindemith/Trauermusik | 2 | 0 | 2 | 1 | 5 |
| 118. | Jørgensen/Romance | 3 | 2 | 0 | 0 | 5 |
| 119. | Liszt/Hosannah | 0 | 1 | 1 | 3 | 5 |
| 120. | McKay/Sonata | 0 | 0 | 2 | 3 | 5 |
| 121. | Monaco/Sonata no. 2 | 4 | 0 | 0 | 1 | 5 |
| 122. | Planel/Air et final | 2 | 1 | 0 | 2 | 5 |
| 123. | Pryor/Love's enchantment | 3 | 1 | 0 | 1 | 5 |
| 124. | Reiche/Concerto no. 2 | 0 | 0 | 1 | 4 | 5 |
| 125. | Rousseau/Piece concertante | 3 | 0 | 1 | 1 | 5 |
| 126. | Sachse/Concertino | 1 | 0 | 1 | 3 | 5 |
| 127. | Schutz/Fili mi Absalon | 2 | 3 | 0 | 0 | 5 |
| 128. | Stevens/Sonata | 3 | 0 | 1 | 1 | 5 |
